




173C Punggol Field
$590,000
Mortgage Breakdown
Est. Monthly Payment:
$1,772/moUpfront Costs
Total DownpaymentTotal Downpayment
$147,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Oct 2026 | 04 TO 06 | 4 | 968.75 sqft | $570K$588 psf | - |
| 1 Oct 2026 | 10 TO 12 | 4 | 968.75 sqft | $580K$599 psf | - |
| 1 Jul 2026 | 16 TO 18 | 5 | 1,184.03 sqft | $668K$564 psf | - |
| 1 Mar 2026 | 10 TO 12 | 4 | 968.75 sqft | $595K$614 psf | - |
| 1 Jun 2025 | 07 TO 09 | 5 | 1,184.03 sqft | $648K$547 psf | - |
Source: URA / HDB

$570,000 - $668,888
$547 - $614 psf
173C Punggol Field
197m from Meridian MRT
Add My Places
Add a location to estimate commute time and distance