
16 Upp Boon Keng Rd
$450,000
Mortgage Breakdown
Est. Monthly Payment:
$1,351/moUpfront Costs
Total DownpaymentTotal Downpayment
$112,500| Lease | |||||
|---|---|---|---|---|---|
| 1 Aug 2026 | 07 TO 09 | 3 | 699.65 sqft | $398K$569 psf | - |
| 1 Jul 2026 | 01 TO 03 | 3 | 699.65 sqft | $378K$540 psf | - |
| 1 Feb 2026 | 04 TO 06 | 3 | 699.65 sqft | $468K$669 psf | - |
| 1 Nov 2025 | 04 TO 06 | 3 | 699.65 sqft | $375K$536 psf | - |
| 1 Aug 2025 | 13 TO 15 | 3 | 699.65 sqft | $463K$662 psf | - |
Source: URA / HDB

5.0
439m from Kallang MRT
Add My Places
Add a location to estimate commute time and distance