




10B Boon Tiong Rd
$1,380,000
Mortgage Breakdown
Est. Monthly Payment:
$4,144/moUpfront Costs
Total DownpaymentTotal Downpayment
$345,000| Lease | |||||
|---|---|---|---|---|---|
| 1 Sep 2026 | 10 TO 12 | 4 | 936.46 sqft | $1.25M$1,335 psf | - |
| 1 Apr 2026 | 10 TO 12 | 3 | 667.36 sqft | $860K$1,289 psf | - |
| 1 Mar 2026 | 19 TO 21 | 4 | 936.46 sqft | $1.2M$1,281 psf | - |
| 1 Mar 2026 | 04 TO 06 | 4 | 936.46 sqft | $1.08M$1,150 psf | - |
| 1 Jan 2026 | 22 TO 24 | 3 | 667.36 sqft | $910K$1,364 psf | - |
Source: URA / HDB
197m from Tiong Bahru MRT
Add My Places
Add a location to estimate commute time and distance